Clefairy Ogerpon
0.1% of the meta · 14 decks · last 30 days
Consensus decklist
~63 core cards · est. $48 to buildThe average build of this deck across 14recent tournament lists — typical copies of each card, and how often it appears. Not one player's list; the community consensus.
Pokémon (18)
Trainer (28)
- 4
Energy Switch100% of lists$0.24 - 4
Ultra Ball100% of lists$0.19 - 3
Area Zero Underdepths100% of lists$0.17 - 3
Boss's Orders100% of lists$0.25 - 3
Lillie's Pearl100% of lists$0.18 - 2
Night Stretcher100% of lists
- 3
Crispin93% of lists$0.26 - 1
Ciphermaniac's Codebreaking93% of lists$0.22 - 2
Lillie's Determination86% of lists$0.24 - 1
Cyrano86% of lists$0.24 - 1
Unfair Stamp79% of lists$13.10 - 1
Special Red Card50% of lists
Energy (14)
- 6Grass Energy100% of lists
- 3Psychic Energy100% of lists
- 3Telepathic Psychic Energy100% of lists
- 1Fire Energy43% of lists
- 1Water Energy64% of lists
Notable results
| Place | Player | Record | Event |
|---|---|---|---|
| #18 | Pablo Lozano | 5-3 | 👑 CrownOfSpain 👑 (10€ paypal)· Jul 7, 2026 |
| #29 | QuintonSit | 4-4 | 🏆Moujii's Dojo🏆 (Late Registration Available!)· Jul 13, 2026 |
| #52 | 亦翔 鍾 | 1-2 | SEASAC League Cup #3 (SEASON 3) [150 CODES]· Jul 11, 2026 |
| #61 | Fumitoshi | 2-2 | SEASAC League Challenge #1 (SEASON 4) [50 CODES]· Jul 26, 2026 |
| #61 | Noaset_1 | 0-1 | Full Bench Fridays PTCGL pitch black $10 pitch· Jul 24, 2026 |
| #64 | Noaset_1 | 0-2 | Oceania Open! | Season 3 - Week 1· Jul 3, 2026 |
| #90 | Trinidek | 3-2 | TOURNAMENT OF DOOM! WAIT, WUT?· Jul 4, 2026 |
| #122 | Guilty_Valentine | 0-2 | LAST PRIZE SERIES #7 - CHAOS RISING· Jul 7, 2026 |
| #125 | Kimblej53 | 3-2 | TOURNAMENT OF DOOM! LAST WEEK OF CHAOS!· Jul 11, 2026 |
| #147 | Ray770880 | 0-1 | HIdeout TCG Thx for 500+ members PTCGL $45 cash· Jul 8, 2026 |
| #280 | William T | 2-1 | TOURNAMENT OF DOOM! DRAGAPULT IS....· Aug 1, 2026 |
| — | Keano140022 | 3-2 | ⚡ Surge's TCG Vault Winner Takes All - 50 Codes· Jul 21, 2026 |
Consensus derived from Limitless TCG decklists · refreshed daily






