Dragapult Dusknoir
6.8% of the meta · 1,210 decks · 141 top-8 · last 30 days
Consensus decklist
~59 core cards · est. $28 to buildThe average build of this deck across 1210recent tournament lists — typical copies of each card, and how often it appears. Not one player's list; the community consensus.
Pokémon (20)
Trainer (31)
- 2
Crispin100% of lists$0.26 - 4
Buddy-Buddy Poffin100% of lists$0.30 - 4
Lillie's Determination99% of lists$0.24 - 4
Poké Pad99% of lists
- 2
Night Stretcher99% of lists
- 3
Boss's Orders99% of lists$0.25 - 4
Ultra Ball98% of lists$0.19 - 1
Unfair Stamp88% of lists$13.10 - 1
Special Red Card85% of lists
- 1
Team Rocket's Watchtower78% of lists$0.21 - 1
Jamming Tower62% of lists$0.18 - 2
Crushing Hammer61% of lists
- 1
Rare Candy53% of lists$0.25 - 1
Dawn49% of lists$0.24
Energy (8)
- 3Psychic Energy100% of lists
- 3Fire Energy100% of lists
- 2Darkness Energy95% of lists
Notable results
| Place | Player | Record | Event |
|---|---|---|---|
| #1 | Heart143 | 8-1-1 | SEASAC League Challenge #14 (SEASON 3) [50 CODES]· Jul 8, 2026 |
| #1 | ericix | 8-1-1 | SEASAC League Challenge #21 (SEASON 3) [50 CODES]· Jul 19, 2026 |
| #1 | Aleksander Rutowicz | 8-1 | 2026 Pokemon TCG World Cup· Jul 18, 2026 |
| #1 | ZestyArmadillo | 6-0 | Vault Of Games #1 🏆|OFF-SEASON |PITCH BLACK (!)· Jul 19, 2026 |
| #1 | APackOfAlpacas | 12-1 | Mystic Dragon Weekly #2 (200 codes)· Jul 9, 2026 |
| #1 | chinchin1209 | 4-1 | Nightshades Premier Circuit Challenge #9· Jun 29, 2026 |
| #1 | BirdNerdTCG | 7-2 | ASRcristiano # 169 - Road to World !· Jul 9, 2026 |
| #1 | luquitazzz | 8-1 | ASRcristiano # 170 - Road to World !· Jul 10, 2026 |
| #1 | sigmaestofcats | 8-1-1 | ⚡ Surge's TCG Vault Winner Takes All - 50 Codes· Jul 23, 2026 |
| #1 | Menezes | 10-2 | Team Corna Weekly July #4· Jul 21, 2026 |
| #1 | EnlistedCrayon7 | 9-1 | Redacted Chaos 2nd Chance #5 (50 Codes)· Jul 11, 2026 |
| #1 | Henry Thompson | 5-0 | Torneo Relámpago ⚡ #59 PTCG Live· Jul 15, 2026 |
Consensus derived from Limitless TCG decklists · refreshed daily






