Hydreigon
0.2% of the meta · 55 decks · 1 top-8 · last 30 days
Consensus decklist
~44 core cards · est. $35 to buildThe average build of this deck across 55recent tournament lists — typical copies of each card, and how often it appears. Not one player's list; the community consensus.
Pokémon (11)
Trainer (21)
- 3
Lillie's Determination96% of lists$0.24 - 2
Crispin95% of lists$0.26 - 2
Rare Candy93% of lists$0.25 - 2
Boss's Orders89% of lists$0.25 - 2
Ultra Ball84% of lists$0.19 - 3
Buddy-Buddy Poffin82% of lists$0.30 - 1
Night Stretcher73% of lists
- 2
Poké Pad71% of lists
- 1
Team Rocket's Petrel64% of lists$0.33 - 1
Hilda58% of lists$1.77 - 1
Rosa's Encouragement47% of lists
- 1
Special Red Card45% of lists
Energy (11)
- 5Darkness Energy100% of lists
- 2Psychic Energy96% of lists
- 2Metal Energy95% of lists
- 1Grass Energy16% of lists
- 1Neo Upper Energy64% of lists
Notable results
| Place | Player | Record | Event |
|---|---|---|---|
| #8 | TheRealScheppy | 5-3 | Oscar’s Best of 3 Events | First Rendition· Sep 1, 2026 |
| #9 | Ghidorah7 | 3-2 | Vault of Games | Sunday Suprise | (OFF-SEASON)· Aug 24, 2026 |
| #14 | Rei_Sol | 4-2 | #BATALHA DE LOJAS ELEU CARDS VS GEEX HOBBY STORE#· Sep 6, 2026 |
| #17 | Rqbrumm | 2-3 | Monday Afternoon Showdown #6· Aug 31, 2026 |
| #20 | almister | 4-3 | Pudding Weekly #11 | ram for game lol· Sep 2, 2026 |
| #21 | Ghidorah7 | 4-3 | Nightshades Premier Circuit Challenge #24 50 Codes· Aug 21, 2026 |
| #23 | TheRealScheppy | 3-3 | OTS Pokemon TCG Live Arena #1· Sep 5, 2026 |
| #24 | MonstrouZly | 3-3 | Nightshades Premier Circuit Challenge #26 25 Codes· Aug 28, 2026 |
| #27 | Rqbrumm | 0-5-1 | Oscar’s Best of 3 Events | First Rendition· Sep 1, 2026 |
| #28 | detroitsuperman | 3-4 | Nightshades Premier Circuit Challenge #24 50 Codes· Aug 21, 2026 |
| #30 | jkheiden | 4-3 | Rare Candy Club Showdown #42 (50 CODES)· Sep 5, 2026 |
| #34 | MisterFool | 3-3 | Hideout TCG MID-WEEK Meta Clash 100 codes pitch· Aug 19, 2026 |
Consensus derived from Limitless TCG decklists · refreshed daily




