Saturday, June 6, 2026tournamentcompleted
RRC Maryland 7K Edison
yugioh
Maryland City(Maryland)
Tournament stats
- Players
- —
- Decklists
- 174
- Format
- —
- Archetypes
- —
Standings
| # | Player | Country | Record | Deck |
|---|---|---|---|---|
| 1 | Muntashir Hossain | — | 0-0-0 | — |
| 2 | Bakubrodie | — | 0-0-0 | — |
| 3 | Erik DeVito | — | 0-0-0 | — |
| 4 | Willie Beamen | — | 0-0-0 | — |
| 5 | Jeremy macwan | — | 0-0-0 | — |
| 6 | Nicholas Palermo | — | 0-0-0 | — |
| 7 | James Arc | — | 0-0-0 | — |
| 8 | Johnathan Rodriguez | — | 0-0-0 | — |
| 9 | Bowen Chen | — | 0-0-0 | — |
| 10 | christopher lee | — | 0-0-0 | — |
| 11 | Sean McCabe | — | 0-0-0 | — |
| 12 | Anthony Creatura | — | 0-0-0 | — |
| 13 | Nicolas Nunez | — | 0-0-0 | — |
| 14 | Brandon D Draughon | — | 0-0-0 | — |
| 15 | Sushant Bhardwaj | — | 0-0-0 | — |
| 16 | Christopher Flores | — | 0-0-0 | — |
Showing top 16 of 174 players.
Winning deck — Muntashir Hossain
Full 60-card decklist. Click any card to view listings on The Game Traders.