Saturday, May 9, 2026tournamentstandard232 playerscompleted
Trainers Travel Weekly #1 |$100 OR Free Hotel
pokemon
In-person tournament sourced from Limitless TCG. 232 players. Format: standard.
Tournament stats
- Players
- 232
- Decklists
- 232
- Format
- Standard
- Archetypes
- 45
Field meta
Most-played deck archetypes in this tournament.
- Dragapult Dusknoir20 (23%)
- Dragapult19 (22%)
- Festival Lead14 (16%)
- Dragapult Dudunsparce13 (15%)
- Dragapult Blaziken11 (13%)
- Lucario Hariyama10 (11%)
Standings
| # | Player | Country | Record | Deck |
|---|---|---|---|---|
| 1 | Csavi1 | HU | 10-0-1 | Dragapult Dusknoir |
| 2 | Eazy | CA | 9-2-0 | Lopunny Dudunsparce |
| 3 | R11G | US | 8-1-1 | Dragapult Blaziken |
| 4 | Javier Peral | ES | 8-2-0 | Cynthia's Garchomp |
| 5 | Kashvinder Singh Mann | SG | 7-2-0 | Dragapult |
| 6 | Manuel_Franco | MX | 7-2-0 | Dragapult |
| 7 | TechnicalFever | US | 6-2-1 | Starmie Froslass |
| 8 | KizzyTCG | US | 6-2-1 | Archaludon |
| 9 | Colressfor6 | US | 6-2-0 | Grimmsnarl Froslass |
| 10 | UncleBones | US | 6-2-0 | Alakazam Dudunsparce |
| 11 | JackDaniel789 | CA | 6-2-0 | Dragapult |
| 12 | Anderson Macedo | BR | 6-2-0 | Diancie Dusknoir |
| 13 | kota1313 | JP | 6-2-0 | Raging Bolt Ogerpon |
| 14 | bunny789bun | IE | 6-2-0 | Festival Lead |
| 15 | Nobu98310 | JP | 6-2-0 | Lucario Hariyama |
| 16 | Proto1551 | US | 6-2-0 | Lopunny Dudunsparce |
Showing top 16 of 232 players.
Winning deck — Csavi1(Dragapult Dusknoir)
Full 60-card decklist. Click any card to view listings on The Game Traders.
Pokémon (23)
Trainers (30)
Energy (7)
- 3 Fire EnergyMEE 2
- 3 Psychic EnergyMEE 5
- 1 Darkness EnergyMEE 7
Most-played cards
Cards appearing in the most decklists across the 232-player field.




